Permissions
The permissions for each role are as follows:
Read Only | Incident Manager | Manager | Admin | |
---|---|---|---|---|
Incidents | ⚠️ | ✅ | ✅ | ✅ |
Get | ✅ | ✅ | ✅ | ✅ |
Create | ⛔ | ✅ | ✅ | ✅ |
Update | ⛔ | ✅ | ✅ | ✅ |
Assign Incident Role | ⛔ | ✅ | ✅ | ✅ |
Assign Statuspage | ⛔ | ✅ | ✅ | ✅ |
Update Statuspage | ⛔ | ✅ | ✅ | ✅ |
Services | ⚠️ | ⚠️ | ✅ | ✅ |
Get | ✅ | ✅ | ✅ | ✅ |
Create | ⛔ | ⛔ | ✅ | ✅ |
Update | ⛔ | ⛔ | ✅ | ✅ |
Delete | ⛔ | ⛔ | ✅ | ✅ |
Teams | ⚠️ | ⚠️ | ✅ | ✅ |
Get | ✅ | ✅ | ✅ | ✅ |
Create | ⛔ | ⛔ | ✅ | ✅ |
Update | ⛔ | ⛔ | ✅ | ✅ |
Delete | ⛔ | ⛔ | ✅ | ✅ |
Read Only | Incident Manager | Manager | Admin | |
Statuspages | ⚠️ | ⚠️ | ✅ | ✅ |
Get | ✅ | ✅ | ✅ | ✅ |
Create | ⛔ | ⛔ | ✅ | ✅ |
Update | ⛔ | ⛔ | ✅ | ✅ |
Delete | ⛔ | ⛔ | ✅ | ✅ |
Manage Components | ⛔ | ⛔ | ✅ | ✅ |
Manage Subscriptions | ⛔ | ⛔ | ✅ | ✅ |
Org Settings | ⛔ | ⛔ | ⚠️ | ✅ |
List Incident Roles | ⛔ | ⛔ | ✅ | ✅ |
Manage Incident Roles | ⛔ | ⛔ | ✅ | ✅ |
List Broadcast Channels | ⛔ | ⛔ | ✅ | ✅ |
Manage Broadcast Channels | ⛔ | ⛔ | ✅ | ✅ |
Manage Notification Provider | ⛔ | ⛔ | ⛔ | ✅ |
Manage Members | ⛔ | ⛔ | ⛔ | ✅ |
Manage Subscription | ⛔ | ⛔ | ⛔ | ✅ |
Manage Billing | ⛔ | ⛔ | ⛔ | ✅ |
Settings | ✅ | ✅ | ✅ | ✅ |
Configure TOTP | ✅ | ✅ | ✅ | ✅ |
Configure WebAuthn | ✅ | ✅ | ✅ | ✅ |
✅ = Full access ⚠️ = Partial access ⛔ = No access