Permissions
The permissions for each role are as follows:
| Read Only | Incident Manager | Manager | Admin | |
|---|---|---|---|---|
| Incidents | ⚠️ | ✅ | ✅ | ✅ |
| Get | ✅ | ✅ | ✅ | ✅ |
| Create | ⛔ | ✅ | ✅ | ✅ |
| Update | ⛔ | ✅ | ✅ | ✅ |
| Delete | ⛔ | ✅ | ✅ | ✅ |
| Assign Incident Role | ⛔ | ✅ | ✅ | ✅ |
| Assign Task | ⛔ | ✅ | ✅ | ✅ |
| Update Task | ⛔ | ✅ | ✅ | ✅ |
| Assign Statuspage | ⛔ | ✅ | ✅ | ✅ |
| Upsate Statuspage | ⛔ | ✅ | ✅ | ✅ |
| Assign Affected Services | ⛔ | ✅ | ✅ | ✅ |
| Update Impacts | ⛔ | ✅ | ✅ | ✅ |
| Update Global Impacts | ⛔ | ✅ | ✅ | ✅ |
| Services | ⚠️ | ⚠️ | ✅ | ✅ |
| Get | ✅ | ✅ | ✅ | ✅ |
| Create | ⛔ | ⛔ | ✅ | ✅ |
| Update | ⛔ | ⛔ | ✅ | ✅ |
| Delete | ⛔ | ⛔ | ✅ | ✅ |
| Teams | ⚠️ | ⚠️ | ✅ | ✅ |
| Get | ✅ | ✅ | ✅ | ✅ |
| Create | ⛔ | ⛔ | ✅ | ✅ |
| Update | ⛔ | ⛔ | ✅ | ✅ |
| Delete | ⛔ | ⛔ | ✅ | ✅ |
| Read Only | Incident Manager | Manager | Admin | |
| Statuspages | ⚠️ | ⚠️ | ✅ | ✅ |
| Get | ✅ | ✅ | ✅ | ✅ |
| Create | ⛔ | ⛔ | ✅ | ✅ |
| Update | ⛔ | ⛔ | ✅ | ✅ |
| Delete | ⛔ | ⛔ | ✅ | ✅ |
| Manage Components | ⛔ | ⛔ | ✅ | ✅ |
| Manage Subscriptions | ⛔ | ⛔ | ✅ | ✅ |
| Org Settings | ⛔ | ⛔ | ⚠️ | ✅ |
| Manage Incident Schemas | ⛔ | ⛔ | ✅ | ✅ |
| Manage Incident Roles | ⛔ | ⛔ | ✅ | ✅ |
| Manage Alerting | ⛔ | ⛔ | ✅ | ✅ |
| List Broadcast Channels | ⛔ | ⛔ | ✅ | ✅ |
| Manage Broadcast Channels | ⛔ | ⛔ | ✅ | ✅ |
| Manage Notification Provider | ⛔ | ⛔ | ⛔ | ✅ |
| Manage Members | ⛔ | ⛔ | ⛔ | ✅ |
| Manage Subscription | ⛔ | ⛔ | ⛔ | ✅ |
| Manage Billing | ⛔ | ⛔ | ⛔ | ✅ |
| Settings | ✅ | ✅ | ✅ | ✅ |
| Configure TOTP | ✅ | ✅ | ✅ | ✅ |
| Configure WebAuthn | ✅ | ✅ | ✅ | ✅ |
✅ = Full access ⚠️ = Partial access ⛔ = No access